Clean Tech¶
Fighting climate change with technology.
Source
72 resources imported from nglgzz/awesome-clean-tech, dedicated to the public domain (CC0 / Unlicense). Thanks to its maintainers and contributors. Part of the KEEBOX Library · Category: Business.
Companies¶
Vegetation & Agriculture¶
- AquaAgro | Karachi, Pakistan | 2018
- Bowery Farming | New York, USA | 2015
- Droneseed | Seattle, USA | 2015
- Kheyti | India | 2015
- Land Life Company | Amsterdam | 2013
- Peckas Tomater | Sweden | 2015
- Phytoponics | UK | 2016
- Solar Foods | Finland | 2017
- Vultus | Sweden | 2016
Food¶
- Foods for Tomorrow / Heura | Barcelona, Spain | 2017
- Impossible Foods | California, USA | 2011
- HappyCow | California, USA | 1999
- Karma | Sweden | 2016
- Olio | UK | 2015
- Too Good To Go | France | 2016
Materials¶
- Boston Metal | Boston, USA | 2012
- Cellugy | Denmark | 2018
- Organicbasics | Denmark | 2015
- SkyCool Systems | California, USA | 2016
Water¶
- The great bubble barrier | Netherlands | 2016
- The Ocean Cleanup | Netherlands | 2013
- Ocean Voyages Institute | Honolulu, USA | 1979
- Orbital Systems | Sweden | 2012
- Refill App | UK | 2015
- Seabin Project | Australia | 2016
- Solar Water Solutions | Finland | 2015
- Zero Mass Water | Scottsdale, USA | 2014
Energy¶
- Bulb | UK | 2013
- Carbon Engineering | Canada | 2009
- ChargePoint | California,USA | 2007
- ElectricityMap.org | Denmark/France | 2017
- Gogoro | Taiwan | 2011
- Hydrostor | Canada | 2010
- Inspire | Philadelphia, USA | 2014
- Marcel | France | 2011
- Momentum Dynamics | Pennsylvania, USA | 2009
- Nel ASA | Norway | 1927
- Open Climate Fix | London, England | 2019
- Redflow | Brisbane, Australia | 2001
- Rocky Mountain Institute | Colorado, USA | 1982
- Siemens | Germany | 1847
- Solar City | California, USA | 2006
- Sonnen | Germany | 2010
- Suzlon Energy Ltd. | India | 1995
- Tesla | California, USA | 2003
- Ushva Clean Technology | Mumbai, India | 2015
- Vestas | Denmark | 1945
- WindCORES | Germany | 2018
Social Impact¶
- Billions in Change | USA | 2015
- Doconomy | Sweden | 2018
- Ducky | Norway | 2014
- Ecosia | Germany | 2009
- Ewally | Mexico | 2017
- Tomorrow | Denmark/France | 2018
- Triodos Bank | Netherlands | 1980
- Unmade | England | 2013
More Resources¶
- ClimateTechList - curated list of ~50 climatetech companies, specific to software engineers, with descriptions of each company, their software impact, and climate impact.
- Breakthrough Energy Ventures - Venture fund backed by Bill Gates and a group of private investors, with more than \$1 billion in committed capital, to build companies that will help stop climate change.
- Carbon Badge - Website carbon footprint calculator based on the Sustainable Web Design Model v4.
- Clean Tech Finland - Hub of Finnish clean tech companies.
- Clean Tech Sweden - Hub of Swedish clean tech companies.
- r/ClimateActionPlan - A subreddit for giving people hope when facing climate change.
- Climate Choice - A non-profit project that contains actionable guides on reducing climate change, as well as educational information about climate change.
- DPP Tool - Digital Product Passport generator for EU ESPR regulation compliance.
- Greenwashing Checker - Tool to detect greenwashing in corporate sustainability claims.
- Mattermore.io - Newsletter highlighting companies using AI & data science to reverse climate change; useful for discovering new initiatives/work opportunities, delivered every week.
- Norrsken Foundation - Swedish foundation which supports and invests in organizations that have a positive impact on society.
Research¶
- Environmental Protection Agency - Research on effects of climate change and solutions.
- Intergovernmental Panel on Climate Change - United Nations body for assessing the science related to climate change.
- Mercator Research Institute on Global Commons and Climate Change - Providing solution-oriented policy pathways for governing the global commons to enhance sustainable development and human well-being.
- NASA climate - Vital signs of the planet, facts, and solutions.
- U.N Climate Change National Inventory Submissions - This contains country specific climate reports from several U.N countries. It has data from 2003 onwards.