Credits & Licenses¶
KEEBOX LIST™ exists thanks to thousands of maintainers and contributors who curate open lists of developer resources. This page explains how we use their work and credits every list we rely on.
How KEEBOX uses other lists¶
| License of the original list | What KEEBOX does |
|---|---|
| Public domain (CC0, Unlicense) | Imported into the KEEBOX Library — 444 lists — with a link to the source on every page. |
| Requires attribution (MIT, CC BY, CC BY-SA, Apache, GPL…) | Not copied. Credited and linked below — 109 lists. |
| No license or restrictive (all rights reserved, non-commercial, no-derivatives) | Not reproduced — 78 lists. At most linked from the Awesome Lists Directory. |
Every curated page written by KEEBOX (AI, Python, Go, Cloud, etc.) links directly to each project's official repository.
Lists credited (attribution required)¶
These lists are maintained by their authors under licenses that require attribution. Visit them for the full content — they are excellent.
| List | Category | License |
|---|---|---|
| CakePHP | Back-End Development | WTFPL |
| Docker | Back-End Development | Apache 2.0 |
| Education | Back-End Development | MIT |
| Fiber | Back-End Development | MIT |
| Laravel | Back-End Development | CC BY |
| Phalcon | Back-End Development | MIT |
| Rails | Back-End Development | MIT |
| Serverless Framework | Back-End Development | MIT |
| Vert.x | Back-End Development | Apache 2.0 |
| Public Datasets | Big Data | MIT |
| Streaming | Big Data | CC BY-SA |
| Elixir Books | Books | CC BY |
| Developer-First Products | Business | CC BY |
| Indie | Business | CC BY-SA |
| Tools of the Trade | Business | CC BY |
| Core ML Models | Computer Science | MIT |
| Data Science | Computer Science | MIT |
| Open Source Society University | Computer Science | MIT |
| Static Analysis & Code Quality | Computer Science | MIT |
| TensorFlow Lite | Computer Science | Apache 2.0 |
| Umbraco | Content Management Systems | CC BY-SA |
| MySQL | Databases | CC BY-SA |
| Cheat Sheet | Development Environment | MIT |
| Git Cheat Sheet & Git Flow | Development Environment | MIT |
| Git Tips | Development Environment | MIT |
| ZSH Plugins | Development Environment | BSD |
| Sublime Text | Editors | CC BY-SA |
| Podcasts | Entertainment | CC BY |
| Android UI | Front-End Development | MIT |
| Ant Design | Front-End Development | CC BY |
| BEM | Front-End Development | MIT |
| Canvas | Front-End Development | MIT |
| Charting | Front-End Development | MIT |
| ES6 Tools | Front-End Development | MIT |
| Flexbox | Front-End Development | MIT |
| HTML5 | Front-End Development | MIT |
| Material Design | Front-End Development | MIT |
| Meteor | Front-End Development | MIT |
| PostCSS | Front-End Development | MIT |
| Vue.js | Front-End Development | MIT |
| Web Performance Optimization | Front-End Development | MIT |
| Web Tools | Front-End Development | MIT |
| ComputerCraft | Gaming | CC BY-SA |
| Game Boy Development | Gaming | GPL / GFDL |
| Game Development | Gaming | MIT |
| Game Talks | Gaming | MIT |
| Godot | Gaming | CC BY |
| Internet of Things | Hardware | MIT |
| Robotics | Hardware | Permissive (custom) |
| CLI Workshoppers | Learn | ISC |
| Educational Games | Learn | MIT |
| Roadmaps | Learn | 0PL |
| Speaking | Learn | MIT |
| Codeface | Media | CC BY |
| Captcha | Miscellaneous | MIT |
| Continuous Integration and Continuous Delivery | Miscellaneous | GPL / GFDL |
| Data Visualization | Miscellaneous | CC BY |
| FIRST Robotics Competition | Miscellaneous | CC BY |
| LaTeX | Miscellaneous | CC BY-SA |
| Magento 2 | Miscellaneous | MIT |
| OpenGL | Miscellaneous | CC BY |
| Radio | Miscellaneous | MIT |
| Regex | Miscellaneous | CC BY |
| Self Hosted | Miscellaneous | CC BY-SA |
| Software Engineering Blogs | Miscellaneous | CC BY-SA |
| Software Patreons | Miscellaneous | CC BY-SA |
| Vulkan | Miscellaneous | CC BY |
| Scapy | Networking | CC BY |
| Amazon Web Services | Platforms | CC BY |
| Containers | Platforms | Apache 2.0 |
| Frontend Development | Platforms | CC BY |
| Home Assistant | Platforms | CC BY |
| iOS | Platforms | MIT |
| IoT & Hybrid Apps | Platforms | MIT |
| Asyncio | Programming Languages | CC BY |
| AutoHotkey | Programming Languages | CC BY |
| C/C++ | Programming Languages | MIT |
| CMake | Programming Languages | CC BY |
| Common Lisp | Programming Languages | CC BY |
| Crystal | Programming Languages | MIT |
| Education | Programming Languages | MIT |
| Elixir | Programming Languages | MIT |
| Fortran | Programming Languages | MIT |
| Go | Programming Languages | MIT |
| Groovy | Programming Languages | MIT |
| Kotlin | Programming Languages | Apache 2.0 |
| Micro npm Packages | Programming Languages | MIT |
| Perl | Programming Languages | MIT |
| PHP | Programming Languages | WTFPL |
| Playgrounds | Programming Languages | CC BY-SA |
| Python | Programming Languages | CC BY |
| Scala | Programming Languages | Apache 2.0 |
| Tips | Programming Languages | GPL / GFDL |
| VBA | Programming Languages | CC BY |
| Android Security | Security | Apache 2.0 |
| Annual Security Reports | Security | MIT |
| Application Security | Security | MIT |
| Cybersecurity Blue Team | Security | CC BY |
| Hacking | Security | MIT |
| Hacking Spots | Security | MIT |
| Honeypots | Security | Artistic 2.0 |
| Incident Response | Security | Apache 2.0 |
| Malware Analysis | Security | CC BY |
| Security | Security | MIT |
| Visual Regression Testing | Testing | CC BY-SA |
| Algorithms | Theory | CC BY |
| Artificial Intelligence | Theory | MIT |
| Competitive Programming | Theory | CC BY |
| Search Engine Optimization | Theory | MIT |
Public-domain lists in the Library¶
The 444 lists imported into the KEEBOX Library are dedicated to the public domain by their authors. Each Library page names and links its source repository. Special thanks to Sindre Sorhus and the awesome community, the original list of awesome lists.
Project credits¶
- Andrik Santos - Creator and maintainer.
- Victor Procure - Contributor.
- Material for MkDocs - The documentation framework that powers this site.
- Want to appear here? Read the contribution guide.
Are you a list maintainer?
If you believe your list is classified incorrectly, or you would like it removed or imported differently, please open an issue and we will fix it promptly.